The Ascot is a 2,032 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Ansel | 3 | 2.5 | 1,619 ft2 |
Ardsley | 4 | 2.1 | 1,915 ft2 |
Azalea | 3 | 3.0 | 2,426 ft2 |
Badin | 3 | 2.5 | 1,517 ft2 |
Barclay | 3 | 2.5 | 1,789 ft2 |
Beechwood | 3 | 2.5 | 2,544 ft2 |
Bella Sera | 2 | 2.0 | 1,879 ft2 |
Berkley | 4 | 3.0 | 2,995 ft2 |
Biltmore | 4 | 2.5 | 3,546 ft2 |
Birchwood | 4 | 2.5 | 3,061 ft2 |
Bloomington | 3 | 2.0 | 1,983 ft2 |
Brady | 4 | 2.5 | 2,894 ft2 |
Brantley | 4 | 3.5 | 2,839 ft2 |
Brooke | 3 | 2.5 | 1,525 ft2 |
Brunswick | 4 | 2.5 | 2,307 ft2 |
Burbank | 4 | 2.5 | 3,001 ft2 |
Caldwell | 4 | 3.0 | 2,656 ft2 |
Calistoga | 4 | 3.0 | 2,700 ft2 |
Camarillo | 4 | 3.0 | 2,495 ft2 |
Cambridge | 5 | 3.0 | 3,669 ft2 |
Camden | 4 | 2.1 | 2,490 ft2 |
Candler | 5 | 3.0 | 2,398 ft2 |
Cascade | 3 | 2.5 | 1,921 ft2 |
Chatham | 4 | 2.5 | 2,115 ft2 |
Claymore | 3 | 2.5 | 1,722 ft2 |
Clifton | 3 | 2.5 | 1,818 ft2 |
Coronado | 5 | 3.5 | 2,874 ft2 |
Crestwell | 3 | 2.5 | 2,476 ft2 |
Davenport | 4 | 3.5 | 2,818 ft2 |
Diamante | 2 | 2.0 | 1,990 ft2 |
Durham | 3 | 2.5 | 1,473 ft2 |
Edgecomb | 5 | 3.0 | 2,798 ft2 |
Fairfield | 5 | 4.5 | 3,568 ft2 |
Falkner | 2 | 2.5 | 1,535 ft2 |
Fleetwood | 4 | 3.0 | 2,558 ft2 |
Florence | 3 | 2.5 | 1,953 ft2 |
Forsyth | 4 | 3.5 | 2,934 ft2 |
Franklin | 5 | 3.0 | 2,560 ft2 |
Fulton | 4 | 3.0 | 2,895 ft2 |
Genoa | 3 | 2.5 | 2,773 ft2 |
Gladstone | 3 | 2.5 | 1,820 ft2 |
Glenwood | 4 | 2.5 | 2,173 ft2 |
Grant | 4 | 2.5 | 2,387 ft2 |
Grisham | 5 | 4.5 | 3,388 ft2 |
Hamilton | 5 | 3.5 | 3,140 ft2 |
Hampshire | 4 | 3.0 | 3,130 ft2 |
Hanley | 5 | 3.5 | 3,495 ft2 |
Herndon | 3 | 2.0 | 2,737 ft2 |
Heyward | 4 | 3.0 | 2,763 ft2 |
Hillcrest | 4 | 2.5 | 3,350 ft2 |
Holbrook | 3 | 2.5 | 1,747 ft2 |
Holden | 5 | 4.0 | 3,101 ft2 |
Inverness | 5 | 3.0 | 2,939 ft2 |
Lassiter II | 5 | 4.5 | 2,775 ft2 |
London | 5 | 4.0 | 2,894 ft2 |
Madera | 4 | 2.5 | 2,903 ft2 |
Manchester | 5 | 4.5 | 4,190 ft2 |
McDowell | 5 | 3.5 | 3,055 ft2 |
Milan | 3 | 2.5 | 2,699 ft2 |
Milton | 3 | 2.5 | 2,082 ft2 |
Napa | 4 | 3.0 | 2,827 ft2 |
Naples | 4 | 2.5 | 2,920 ft2 |
Norman | 3 | 2.5 | 1,813 ft2 |
Osborn | 2 | 2.5 | 1,430 ft2 |
Pembroke | 3 | 2.5 | 1,611 ft2 |
Piedmont | 4 | 2.5 | 2,405 ft2 |
Radcliffe | 3 | 2.5 | 1,895 ft2 |
Rawlins | 4 | 2.5 | 2,572 ft2 |
Ridgecrest | 5 | 3.5 | 3,588 ft2 |
Ridgewood | 5 | 4.0 | 2,805 ft2 |
Rome | 4 | 2.5 | 3,060 ft2 |
Roosevelt | 5 | 4.5 | 3,487 ft2 |
Rosewood | 4 | 2.5 | 2,560 ft2 |
Royce | 4 | 2.5 | 1,817 ft2 |
Rutledge | 5 | 2.5 | 3,118 ft2 |
Sage | 3 | 2.0 | 2,014 ft2 |
San Marco | 2 | 2.0 | 1,711 ft2 |
Sanborn | 3 | 2.5 | 1,849 ft2 |
Savannah | 4 | 3.5 | 2,754 ft2 |
Seville | 4 | 2.5 | 2,159 ft2 |
Shelby | 5 | 2.5 | 2,338 ft2 |
Sierra | 4 | 2.5 | 2,268 ft2 |
Silverado | 5 | 3.0 | 3,399 ft2 |
Tillery | 3 | 2.5 | 1,517 ft2 |
Tuscany | 2 | 2.0 | 2,008 ft2 |
Venice | 4 | 2.5 | 2,225 ft2 |
Verwood | 3 | 2.5 | 2,310 ft2 |
Wakefield | 3 | 2.5 | 1,823 ft2 |
Walker | 4 | 2.5 | 2,654 ft2 |
Wellington | 4 | 2.5 | 2,821 ft2 |
Wesleigh | 3 | 2.0 | 2,296 ft2 |
Wesley | 5 | 3.5 | 3,543 ft2 |
Westport | 5 | 3.0 | 3,697 ft2 |
Woodland | 3 | 2.5 | 2,215 ft2 |
Wylie | 3 | 2.5 | 1,627 ft2 |
View other models in Berewick
View recent Ascot sales in Berewick
Subdivision | City | Price Range | |
---|---|---|---|
AnnandaleAnnandale is a single-family home community in Indian Trail, North Carolina, built between 2006 and 2014. It currently has 2 single family homes for sale with an average list price of $594,950. The homes range in size from 2,175 ft2 to 4,650 ft2. ... Read more |
City: Indian Trail | Price Range: $460,000 - $610,000 | Homes For Sale |
Brandon OaksBrandon Oaks is a single-family home community in Indian Trail, North Carolina, built between 1935 and 2023. It currently has 11 single family homes for sale with an average list price of $468,982. The homes range in size from 723 ft2 to 5,946 ft2. ... Read more |
City: Indian Trail | Price Range: $309,583 - $690,000 | Homes For Sale |
Crab OrchardCrab Orchard is a single-family home community in Charlotte, North Carolina, built between 1958 and 2024. It currently has 2 single family homes for sale with an average list price of $425,000. The homes range in size from 1,134 ft2 to 3,042 ft2. ... Read more |
City: Charlotte | Price Range: $215,000 - $520,000 | Homes For Sale |
Mallard LakeMallard Lake is a single-family home and townhouse community in Charlotte, North Carolina, built between 2005 and 2014. It currently has 4 single family homes for sale with an average list price of $421,624 and 3 townhouses for sale with an average list price of $339,633. The homes range in size from 1,377 ft2 to 4,460 ft2. ... Read more |
City: Charlotte | Price Range: $277,000 - $497,500 | Homes For Sale |
SweetbriarSweetbriar is a single-family home community in Charlotte, North Carolina, built between 1996 and 2014 by Eastwood Homes. It currently has no homes for sale. The homes range in size from 1,500 ft2 to 3,104 ft2. ... Read more |
City: Charlotte | Price Range: $310,000 - $465,000 | Homes For Sale |
The Farm at RiverpointeThe Farm at Riverpointe is a single-family home community in Davidson, North Carolina, built between 2005 and 2023 by D.R. Horton and Ryan Homes. It currently has 3 single family homes for sale with an average list price of $447,000. The homes range in size from 1,166 ft2 to 4,343 ft2. ... Read more |
City: Davidson | Price Range: $322,000 - $675,000 | Homes For Sale |
View other Subdivisions with the Ascot model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.