The Cambridge is a 2,509 ft2 single family home model with 4 bedrooms and 2.5 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Alexander | 5 | 3.0 | 2,940 ft2 |
Ashton | 2 | 2.0 | 1,424 ft2 |
Beaufort | 3 | 2.5 | 1,642 ft2 |
Berkeley | 3 | 2.0 | 1,719 ft2 |
Blair | 4 | 4.0 | 4,663 ft2 |
Bradley | 3 | 2.5 | 1,774 ft2 |
Brookwood | 4 | 2.5 | 2,517 ft2 |
Brunswick | 3 | 2.0 | 1,399 ft2 |
Burkdale | 4 | 2.5 | 2,725 ft2 |
California | 4 | 2.5 | 3,562 ft2 |
Calistoga | 4 | 3.0 | 2,301 ft2 |
Camarillo | 4 | 3.0 | 2,849 ft2 |
Carmel | 4 | 2.5 | 2,506 ft2 |
Cotswold | 3 | 2.5 | 2,415 ft2 |
Crawford II | 5 | 3.5 | 2,924 ft2 |
Davenport | 2 | 2.5 | 1,353 ft2 |
Devonshire | 3 | 3.0 | 2,190 ft2 |
Elgin | 3 | 3.0 | 2,752 ft2 |
Ellington | 3 | 2.5 | 1,600 ft2 |
Fairfax | 3 | 2.5 | 1,395 ft2 |
Fitzgerald | 4 | 3.5 | 3,694 ft2 |
Florence | 3 | 2.5 | 1,952 ft2 |
Glyndale | 4 | 2.5 | 2,513 ft2 |
Greenwood | 3 | 2.5 | 2,513 ft2 |
Hamilton | 2 | 2.5 | 1,060 ft2 |
Hanley | 4 | 3.5 | 3,495 ft2 |
Hillcrest | 4 | 2.5 | 2,977 ft2 |
Jackson | 2 | 2.5 | 1,268 ft2 |
Kingston | 4 | 2.5 | 2,469 ft2 |
Madera | 4 | 2.5 | 2,783 ft2 |
Matthews | 3 | 2.0 | 1,800 ft2 |
Mckenzie | 3 | 2.1 | 1,556 ft2 |
Milan | 3 | 2.5 | 2,688 ft2 |
Monterey | 4 | 3.0 | 3,251 ft2 |
Napa | 4 | 3.0 | 3,014 ft2 |
Naples | 4 | 2.5 | 2,920 ft2 |
Pasadena | 4 | 2.5 | 2,202 ft2 |
Pinecrest | 3 | 2.1 | 2,207 ft2 |
Pinehurst | 5 | 3.0 | 2,587 ft2 |
Pisa | 3 | 2.0 | 1,406 ft2 |
Plymouth | 4 | 3.1 | 2,758 ft2 |
Princeton | 4 | 2.5 | 2,469 ft2 |
Regency | 4 | 2.5 | 2,842 ft2 |
Ridgewood | 4 | 2.1 | 2,786 ft2 |
Rome | 4 | 2.5 | 3,260 ft2 |
Savoy | 4 | 2.5 | 2,164 ft2 |
Shelby | 4 | 2.1 | 2,031 ft2 |
Sienna | 3 | 2.5 | 1,680 ft2 |
Silverado | 4 | 3.0 | 3,399 ft2 |
Somerset | 4 | 2.5 | 1,964 ft2 |
Stamford | 5 | 2.5 | 2,268 ft2 |
Tahoe | 4 | 3.0 | 3,319 ft2 |
Torino | 4 | 2.5 | 3,655 ft2 |
Vanderbilt | 4 | 2.5 | 2,187 ft2 |
Venice | 4 | 2.5 | 2,224 ft2 |
Ventura | 4 | 2.5 | 2,323 ft2 |
Verona | 5 | 3.0 | 3,185 ft2 |
Waterford II | 5 | 4.0 | 3,690 ft2 |
Westbury | 3 | 2.0 | 2,300 ft2 |
Westover | 3 | 2.5 | 2,113 ft2 |
Westport | 4 | 2.5 | 3,633 ft2 |
Winterbrook | 3 | 2.0 | 2,316 ft2 |
Woodridge | 4 | 3.5 | 2,851 ft2 |
View other models in Old Stone Crossing
View recent Cambridge sales in Old Stone Crossing
Subdivision | City | Price Range | |
---|---|---|---|
Hampton PlaceHampton Place is a single-family home community in Charlotte, North Carolina, built between 1999 and 2022 by SouthCraft Builders. It currently has 3 single family homes for sale with an average list price of $476,000. The homes range in size from 1,800 ft2 to 3,578 ft2. ... Read more |
City: Charlotte | Price Range: $383,000 - $500,000 | Homes For Sale |
View other Subdivisions with the Cambridge model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.