The Kepler is a 3,095 ft2 single family home model with 4 bedrooms and 2 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Alpine | 4 | 3.5 | 4,554 ft2 |
Ambercrest | 4 | 4.5 | 3,852 ft2 |
Avalon | 5 | 4.5 | 2,852 ft2 |
Avery | 5 | 4.0 | 3,415 ft2 |
Barrington | 5 | 4.5 | 3,543 ft2 |
Belaire | 5 | 4.0 | 4,048 ft2 |
Bennett | 3 | 3.5 | 3,195 ft2 |
Bloomfield | 4 | 3.5 | 3,119 ft2 |
Brantwood | 4 | 3.0 | 3,048 ft2 |
Brookmere | 4 | 3.5 | 4,268 ft2 |
Camden | 4 | 2.1 | 2,446 ft2 |
Carlisle | 4 | 4.0 | 3,190 ft2 |
Cassidy | 3 | 3.0 | 2,879 ft2 |
Cooper | 6 | 4.0 | 3,818 ft2 |
Davidson | 5 | 3.5 | 3,269 ft2 |
Devonshire | 4 | 3.5 | 3,646 ft2 |
Dickson | 5 | 3.0 | 2,586 ft2 |
Dixon | 4 | 3.5 | 3,172 ft2 |
Donovan | 4 | 3.0 | 2,378 ft2 |
Dorchester | 4 | 2.5 | 2,858 ft2 |
Durham | 4 | 2.5 | 2,753 ft2 |
Edison | 5 | 3.0 | 2,813 ft2 |
Forrest | 4 | 3.0 | 2,256 ft2 |
Galvani | 5 | 4.0 | 3,402 ft2 |
Genavieve | 4 | 3.5 | 3,243 ft2 |
Gilliam | 4 | 3.5 | 3,104 ft2 |
Greenway | 5 | 4.0 | 2,659 ft2 |
Greyson | 3 | 3.0 | 2,996 ft2 |
Grisham | 5 | 4.5 | 3,272 ft2 |
Hamilton | 3 | 2.0 | 1,959 ft2 |
Hampton | 5 | 4.5 | 4,271 ft2 |
Hastings | 4 | 3.0 | 3,209 ft2 |
Hunter | 4 | 3.5 | 2,791 ft2 |
Jasper | 3 | 2.5 | 2,429 ft2 |
Jefferson | 5 | 3.0 | 3,640 ft2 |
Joyner | 3 | 2.0 | 2,473 ft2 |
Kinley | 5 | 4.0 | 4,867 ft2 |
Leslie | 4 | 3.5 | 3,757 ft2 |
Logan | 5 | 4.0 | 4,158 ft2 |
Malibu | 5 | 4.0 | 4,163 ft2 |
Manchester | 5 | 5.0 | 4,350 ft2 |
Marconi | 3 | 2.5 | 2,711 ft2 |
Marlette | 5 | 4.0 | 3,542 ft2 |
Montebello | 4 | 4.5 | 5,081 ft2 |
Monterey | 5 | 4.5 | 4,257 ft2 |
Napa | 4 | 3.0 | 2,937 ft2 |
Oakwood | 5 | 3.5 | 3,304 ft2 |
Pearson IV | 6 | 5.0 | 4,444 ft2 |
Pemberton | 4 | 3.0 | 2,976 ft2 |
Pinecliff | 4 | 2.5 | 2,812 ft2 |
Presidio | 6 | 6.0 | 5,145 ft2 |
Redwood | 4 | 3.5 | 3,482 ft2 |
Reseda | 5 | 4.0 | 3,594 ft2 |
Rochester | 4 | 2.5 | 2,749 ft2 |
Rockwell | 5 | 4.5 | 3,152 ft2 |
Rome | 4 | 2.5 | 3,060 ft2 |
Rossendale | 5 | 3.5 | 4,068 ft2 |
Santa Cruz | 5 | 4.5 | 6,469 ft2 |
Savannah | 5 | 4.5 | 4,261 ft2 |
Sierra | 4 | 3.5 | 3,834 ft2 |
Silverado | 4 | 3.0 | 3,463 ft2 |
Stonehurst | 5 | 4.0 | 4,038 ft2 |
Waterford | 4 | 3.0 | 2,459 ft2 |
Westbourne | 5 | 4.5 | 4,155 ft2 |
Wexford | 4 | 3.5 | 3,996 ft2 |
Wyndham | 3 | 2.0 | 2,504 ft2 |
View other models in The Palisades
View recent Kepler sales in The Palisades
Subdivision | City | Price Range | ||
---|---|---|---|---|
BeckettBeckett is a single-family home community in Huntersville, North Carolina, built between 2008 and 2017 by Standard Pacific. It currently has 2 single family homes for sale with an average list price of $817,450. The homes range in size from 2,047 ft2 to 4,928 ft2. The single and two-story homes range from 2,500-3,500 SF while the 3 story homes can go up to over 5,000 SF. Each home sits on at least 1/4 acre. With larger lot sizes than the majority of communities with homes this size, this allowed the developer to build over 80% of the homes with a sideload 3-car garage and still have good spacing between neighbors. The community was started by Shea Homes in 2007, but they stopped construction in 2008 after building just 4 houses. Standard Pacific Homes completed the neighborhood between 2010-2017. The Beckett neighborhood features a community pool, playground, clubhouse and miles of sidewalks. There are many HOA and community driven events throughout the year including an adult St. Patrick's Day "crawl," kids Halloween parade, Breakfast with Santa, and the Beckett Tailgate, a fall festival with a live band, food trucks, cornhole tournament, bounce houses and more. It is less than 10 minutes to Birkdale Village and Lake Norman with quick access to I-77 and only a 20-minute drive to uptown Charlotte. ... Read more |
City: Huntersville | Price Range: $550,000 - $824,000 | Homes For Sale |
View other Subdivisions with the Kepler model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.