The Naples is a 2,920 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Aberdeen | 4 | 3.0 | 3,057 ft2 |
Acacia | 5 | 3.1 | 2,428 ft2 |
Amesbury | 3 | 2.1 | 2,442 ft2 |
Arlington | 4 | 3.0 | 2,716 ft2 |
Armada | 4 | 2.1 | 2,411 ft2 |
Astbury | 3 | 3.0 | 2,338 ft2 |
Augusta | 4 | 3.1 | 3,616 ft2 |
Aurora | 6 | 3.0 | 2,818 ft2 |
Azalea | 3 | 2.0 | 1,906 ft2 |
Bailey | 4 | 2.1 | 2,519 ft2 |
Ballentine | 5 | 4.0 | 5,040 ft2 |
Barclay | 3 | 2.0 | 2,300 ft2 |
Bloomfield | 4 | 3.1 | 3,119 ft2 |
Blythe | 5 | 4.0 | 4,196 ft2 |
Bradley | 3 | 3.0 | 2,364 ft2 |
Brandon | 5 | 2.1 | 2,657 ft2 |
Brentwood | 4 | 2.1 | 2,789 ft2 |
Bridgeport | 4 | 3.1 | 3,194 ft2 |
Bristol | 3 | 3.0 | 1,672 ft2 |
Calabash | 4 | 3.0 | 2,713 ft2 |
Callaway | 5 | 3.0 | 3,084 ft2 |
Callaway II | 4 | 2.1 | 3,178 ft2 |
Cambridge | 4 | 3.0 | 2,925 ft2 |
Cameron | 5 | 3.0 | 2,780 ft2 |
Cape Romain | 4 | 4.0 | 3,009 ft2 |
Chester | 3 | 3.0 | 2,492 ft2 |
Clifton | 3 | 2.0 | 1,796 ft2 |
Clover | 3 | 3.0 | 2,842 ft2 |
Colfax | 5 | 3.1 | 3,627 ft2 |
Collegiate | 5 | 3.0 | 3,276 ft2 |
Devon | 3 | 2.1 | 2,154 ft2 |
Dorset | 4 | 3.0 | 2,835 ft2 |
Dover | 4 | 3.0 | 2,671 ft2 |
Eastover | 5 | 3.0 | 4,582 ft2 |
Eleanore | 5 | 4.0 | 4,194 ft2 |
Elisha | 3 | 2.1 | 2,038 ft2 |
Fenton | 4 | 3.1 | 2,650 ft2 |
Fieldcrest | 4 | 2.1 | 2,311 ft2 |
Florence | 3 | 2.1 | 2,112 ft2 |
Forrest | 4 | 3.0 | 2,256 ft2 |
Gardner | 4 | 3.1 | 3,057 ft2 |
Garland | 3 | 2.0 | 2,188 ft2 |
Gibson | 5 | 3.0 | 2,837 ft2 |
Glenwood | 4 | 2.1 | 2,547 ft2 |
Greenbrier | 4 | 2.1 | 2,642 ft2 |
Greenway | 5 | 4.0 | 2,656 ft2 |
Greystone | 5 | 4.0 | 3,330 ft2 |
Hampshire | 4 | 3.0 | 3,119 ft2 |
Hastings | 4 | 3.0 | 3,209 ft2 |
Hathaway | 3 | 3.1 | 3,077 ft2 |
Hayden | 4 | 3.1 | 3,162 ft2 |
Heirloom | 4 | 2.1 | 2,694 ft2 |
Heritage | 5 | 3.1 | 3,303 ft2 |
Hillcrest | 4 | 3.1 | 3,132 ft2 |
Hunter | 4 | 3.1 | 2,796 ft2 |
Independence | 4 | 3.1 | 2,889 ft2 |
Inlet | 4 | 3.1 | 2,637 ft2 |
Ivy | 5 | 4.1 | 3,550 ft2 |
Jasmine | 7 | 5.1 | 5,369 ft2 |
Kristin | 5 | 4.1 | 3,653 ft2 |
London | 4 | 4.0 | 2,724 ft2 |
Milan | 3 | 2.1 | 2,688 ft2 |
Orchid | 3 | 2.1 | 2,616 ft2 |
Pisa Torre | 3 | 2.0 | 1,551 ft2 |
Preston | 4 | 2.1 | 2,511 ft2 |
Rome | 4 | 2.1 | 3,220 ft2 |
Rose | 4 | 2.1 | 2,732 ft2 |
Stonefield | 5 | 3.1 | 3,535 ft2 |
Stonehaven | 5 | 4.0 | 3,657 ft2 |
Stratford | 4 | 3.1 | 2,759 ft2 |
Townsend | 5 | 4.1 | 4,238 ft2 |
Vanderbilt | 4 | 3.1 | 3,205 ft2 |
Venice | 4 | 2.1 | 2,224 ft2 |
Washington | 5 | 4.0 | 3,452 ft2 |
Wesley | 3 | 2.0 | 1,854 ft2 |
Wingate | 5 | 3.1 | 4,337 ft2 |
Worthington | 5 | 4.0 | 3,775 ft2 |
View other models in Millbridge
View recent Naples sales in Millbridge
Subdivision | City | Price Range | |
---|---|---|---|
Bethesda OaksBethesda Oaks is a single-family home community in Gastonia, North Carolina, built between 2006 and 2022 by Lennar and Ryan Homes. It currently has 7 single family homes for sale with an average list price of $466,529. The homes range in size from 1,451 ft2 to 4,408 ft2. ... Read more |
City: Gastonia | Price Range: $355,000 - $620,000 | Homes For Sale |
Curtis PondCurtis Pond is a single-family home community in Mooresville, North Carolina, built between 1999 and 2016 by Cambridge Homes, Eastwood Homes, and Ryan Homes. It currently has 7 single family homes for sale with an average list price of $439,143. The homes range in size from 1,020 ft2 to 4,677 ft2. ... Read more |
City: Mooresville | Price Range: $190,000 - $530,000 | Homes For Sale |
GlendaloughGlendalough is a single-family home community in Indian Trail, North Carolina, built between 2007 and 2018. It currently has 4 single family homes for sale with an average list price of $512,475. The homes range in size from 1,582 ft2 to 4,540 ft2. ... Read more |
City: Indian Trail | Price Range: $396,000 - $625,000 | Homes For Sale |
Holcomb WoodsHolcomb Woods is a single-family home community in Harrisburg, North Carolina, built between 2018 and 2021 by Ryan Homes. It currently has no homes for sale. The homes range in size from 1,666 ftclass="sqft">2 to 3,373 ft2. ... Read more |
City: Harrisburg | Price Range: $585,000 - $585,000 | Homes For Sale |
SummerwoodSummerwood is a single-family home community in Mint Hill, North Carolina, built between 2008 and 2022. It currently has 5 single family homes for sale with an average list price of $805,880. The homes range in size from 2,019 ft2 to 6,475 ft2. ... Read more |
City: Mint Hill | Price Range: $665,000 - $885,000 | Homes For Sale |
The Farm at RiverpointeThe Farm at Riverpointe is a single-family home community in Davidson, North Carolina, built between 2005 and 2023 by D.R. Horton and Ryan Homes. It currently has 1 single family home for sale with a list price of $520,000. The homes range in size from 1,166 ft2 to 4,343 ft2. ... Read more |
City: Davidson | Price Range: $322,000 - $675,000 | Homes For Sale |
The Farm at RiverpointeThe Farm at Riverpointe is a subdivision in Kannapolis, North Carolina, built by Ryan Homes. It currently has no homes for sale. |
City: Kannapolis | Homes For Sale | |
Villages of DenverVillages of Denver is a single-family home community in Denver, North Carolina, built between 2006 and 2025 by Ryan Homes. It currently has 3 single family homes for sale with an average list price of $427,162. The homes range in size from 1,601 ft2 to 4,655 ft2. ... Read more |
City: Denver | Price Range: $355,000 - $560,000 | Homes For Sale |
View other Subdivisions with the Naples model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.