The New Mexico is a 1,829 ft2 single family home model with 3 bedrooms and 2 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Aberdeen | 4 | 2.5 | 3,537 ft2 |
Abington | 5 | 2.5 | 3,045 ft2 |
Adrian | 2 | 2.5 | 1,364 ft2 |
Alexandria | 5 | 2.5 | 3,362 ft2 |
Amberly II | 4 | 3.0 | 3,053 ft2 |
Amherst | 4 | 2.5 | 3,131 ft2 |
Anderson | 5 | 3.0 | 2,575 ft2 |
Appleton | 3 | 3.0 | 1,710 ft2 |
Arlington | 4 | 2.5 | 2,529 ft2 |
Ascot | 2 | 2.0 | 1,426 ft2 |
Ashley | 3 | 2.5 | 2,665 ft2 |
Aspen | 3 | 2.0 | 1,873 ft2 |
Avalon | 5 | 4.0 | 6,011 ft2 |
Avery | 5 | 4.0 | 1,134 ft2 |
Baldwin | 4 | 2.5 | 3,000 ft2 |
Bayport | 3 | 3.0 | 2,252 ft2 |
Bayview | 3 | 2.5 | 1,566 ft2 |
Bedford | 4 | 2.5 | 1,600 ft2 |
Bel Aire | 5 | 4.0 | 4,140 ft2 |
Berkeley | 4 | 2.5 | 1,718 ft2 |
Berwick | 4 | 2.5 | 2,350 ft2 |
Bradford | 4 | 2.5 | 2,293 ft2 |
Brookhaven | 5 | 3.5 | 2,906 ft2 |
Brookmere | 6 | 5.0 | 4,122 ft2 |
Brookstone | 3 | 2.0 | 1,125 ft2 |
Calistoga | 4 | 2.5 | 2,596 ft2 |
Camarillo | 4 | 3.0 | 2,824 ft2 |
Cambria | 5 | 2.5 | 3,220 ft2 |
Cambridge | 3 | 2.5 | 2,509 ft2 |
Carolina | 3 | 2.5 | 2,454 ft2 |
Carrington | 5 | 3.0 | 3,443 ft2 |
Carson | 3 | 2.1 | 1,774 ft2 |
Chapman | 2 | 2.0 | 1,686 ft2 |
Charleston | 2 | 2.5 | 1,450 ft2 |
Chelsea | 3 | 2.5 | 1,944 ft2 |
Collins | 4 | 2.5 | 2,925 ft2 |
Cypress | 2 | 2.0 | 1,950 ft2 |
Danbury | 3 | 2.0 | 1,649 ft2 |
Dartmouth | 4 | 3.0 | 2,525 ft2 |
Devonshire | 4 | 2.5 | 2,470 ft2 |
Dorchester | 4 | 3.5 | 5,401 ft2 |
Douglas | 5 | 2.5 | 2,600 ft2 |
Dover | 4 | 3.0 | 2,971 ft2 |
Eastover | 3 | 2.5 | 2,774 ft2 |
Edwards | 3 | 3.0 | 1,755 ft2 |
Ellington | 3 | 2.1 | 1,546 ft2 |
Ellsworth | 4 | 2.5 | 2,420 ft2 |
Fairfax | 4 | 2.5 | 3,122 ft2 |
Fairfield | 4 | 2.5 | 2,591 ft2 |
Fenway | 4 | 2.5 | 2,927 ft2 |
Francisco | 3 | 2.5 | 1,429 ft2 |
Georgetown | 4 | 3.5 | 2,952 ft2 |
Gladstone | 3 | 2.5 | 1,955 ft2 |
Graham | 4 | 2.5 | 2,594 ft2 |
Grandover | 3 | 2.5 | 1,639 ft2 |
Hamilton | 4 | 3.0 | 2,817 ft2 |
Hampton | 4 | 3.0 | 2,696 ft2 |
Hanover | 4 | 2.5 | 3,147 ft2 |
Hatteras | 4 | 2.5 | 2,563 ft2 |
Havenwood | 4 | 2.5 | 2,552 ft2 |
Hawthorne | 4 | 2.5 | 1,823 ft2 |
Heritage | 3 | 3.5 | 2,088 ft2 |
Hillcrest | 5 | 3.0 | 3,373 ft2 |
Hopkins | 4 | 3.5 | 2,842 ft2 |
Huntington | 5 | 3.0 | 3,000 ft2 |
Ingleton | 4 | 2.5 | 2,846 ft2 |
Inverness | 4 | 2.5 | 3,218 ft2 |
Jamestown | 5 | 2.5 | 2,352 ft2 |
Lakeview | 4 | 2.5 | 2,178 ft2 |
Lancaster | 3 | 2.5 | 2,600 ft2 |
Laurenton | 3 | 2.5 | 2,011 ft2 |
Magnolia | 4 | 2.5 | 1,976 ft2 |
Manchester | 4 | 2.5 | 2,280 ft2 |
Mansfield | 4 | 2.5 | 1,821 ft2 |
Matthews | 5 | 3.0 | 2,594 ft2 |
Melrose | 4 | 2.5 | 2,873 ft2 |
Mira Vista | 2 | 2.5 | 1,116 ft2 |
Monticello | 3 | 2.0 | 2,491 ft2 |
Muirfield | 3 | 2.5 | 1,956 ft2 |
Napa | 4 | 3.0 | 3,792 ft2 |
Newberry | 3 | 2.5 | 2,000 ft2 |
Overlook II | 5 | 2.5 | 2,440 ft2 |
Oxford | 5 | 3.5 | 3,290 ft2 |
Pearson | 6 | 5.0 | 3,651 ft2 |
Perry | 3 | 2.5 | 1,683 ft2 |
Pinecliff | 5 | 2.5 | 3,382 ft2 |
Pinehurst | 2 | 2.0 | 1,450 ft2 |
Portland | 5 | 3.0 | 2,729 ft2 |
Providence | 3 | 2.5 | 1,723 ft2 |
Raleigh | 4 | 3.0 | 2,684 ft2 |
Regency | 5 | 2.5 | 2,834 ft2 |
Reseda | 5 | 3.0 | 3,739 ft2 |
Richmond | 5 | 3.0 | 3,046 ft2 |
Rockwell | 4 | 3.5 | 3,723 ft2 |
Rosecliff | 3 | 2.5 | 1,740 ft2 |
Rosemont | 4 | 2.5 | 3,146 ft2 |
Roxbury | 3 | 2.5 | 1,429 ft2 |
Sandowne | 3 | 2.5 | 2,212 ft2 |
Savannah | 2 | 2.0 | 1,023 ft2 |
Seabrook | 4 | 2.5 | 2,000 ft2 |
Sequoia | 3 | 2.0 | 2,250 ft2 |
Serrano | 2 | 2.5 | 1,448 ft2 |
Silverado | 4 | 3.0 | 3,365 ft2 |
St. Andrews | 3 | 2.5 | 1,779 ft2 |
Sterling | 5 | 2.5 | 2,700 ft2 |
Stratford | 4 | 2.5 | 2,544 ft2 |
Surrey II | 3 | 2.5 | 1,848 ft2 |
Tahoe | 4 | 3.0 | 3,230 ft2 |
The Ascot | 2 | 2.0 | 1,442 ft2 |
The Belmont | 3 | 2.0 | 1,562 ft2 |
The Bristol | 4 | 2.5 | 2,426 ft2 |
The Virginian | 5 | 2.5 | 2,998 ft2 |
Tiffany | 5 | 2.5 | 3,092 ft2 |
Troon | 4 | 2.5 | 1,956 ft2 |
Verona | 5 | 2.5 | 3,997 ft2 |
Victoria | 3 | 2.5 | 1,900 ft2 |
Wedgewood | 3 | 2.5 | 2,089 ft2 |
Wendover | 4 | 2.5 | 2,197 ft2 |
Westbury | 4 | 3.0 | 2,277 ft2 |
Westchester | 3 | 2.5 | 1,232 ft2 |
Williamsburg | 5 | 3.0 | 3,250 ft2 |
Wilmington | 5 | 3.0 | 3,216 ft2 |
Windsor | 4 | 2.5 | 1,700 ft2 |
Winslow | 5 | 2.5 | 3,286 ft2 |
Wycliff | 5 | 2.5 | 2,539 ft2 |
Wynfield | 3 | 2.5 | 1,820 ft2 |
Wyoming | 4 | 2.0 | 2,119 ft2 |
View other models in Highland Creek
View recent New Mexico sales in Highland Creek
Subdivision | City | Price Range | |
---|---|---|---|
MeriwetherMeriwether is a single-family home community in Indian Trail, North Carolina, built between 2000 and 2001. It currently has no homes for sale. The homes range in size from 1,237 ft2 to 2,336 ftclass="sqft">2. ... Read more |
City: Indian Trail | Homes For Sale | |
Planters WalkPlanters Walk is a single-family home community in Charlotte, North Carolina, built between 1999 and 2012. It currently has 6 single family homes for sale with an average list price of $389,583. The homes range in size from 1,167 ft2 to 3,412 ft2. ... Read more |
City: Charlotte | Price Range: $275,000 - $505,000 | Homes For Sale |
View other Subdivisions with the New Mexico model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.