The Sienna is a 1,680 ft2 single family home model with 3 bedrooms and 2.5 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Abbey | 3 | 2.5 | 1,778 ft2 |
Ambercrest | 4 | 3.5 | 4,357 ft2 |
Ascot | 3 | 2.1 | 2,032 ft2 |
Avalon | 5 | 4.0 | 5,879 ft2 |
Bancroft | 3 | 2.5 | 2,039 ft2 |
Berkley | 3 | 2.0 | 2,017 ft2 |
Birchfield | 3 | 2.5 | 1,588 ft2 |
Birchwood | 4 | 2.5 | 2,870 ft2 |
Brentwood | 4 | 2.5 | 2,608 ft2 |
Brookshire | 3 | 2.0 | 1,649 ft2 |
Brookwood | 4 | 2.5 | 2,517 ft2 |
Bryson | 4 | 2.5 | 2,377 ft2 |
Buxton | 3 | 2.5 | 2,321 ft2 |
Calistoga | 4 | 3.0 | 2,683 ft2 |
Camarillo | 4 | 3.0 | 2,662 ft2 |
Cambridge | 7 | 4.0 | 4,144 ft2 |
Canterbury | 4 | 2.5 | 3,022 ft2 |
Carmel | 4 | 2.5 | 2,343 ft2 |
Carmichael | 4 | 2.5 | 2,240 ft2 |
Chandon | 3 | 2.5 | 2,180 ft2 |
Chesterfield | 3 | 3.5 | 1,959 ft2 |
Colville | 3 | 2.0 | 1,655 ft2 |
Coronado | 4 | 2.5 | 2,840 ft2 |
Cosentino | 3 | 2.0 | 1,270 ft2 |
Cresthill | 5 | 3.5 | 4,064 ft2 |
Crestwood | 4 | 3.5 | 2,797 ft2 |
Dalton | 4 | 2.5 | 1,770 ft2 |
Davenport | 4 | 2.5 | 3,038 ft2 |
Daventry | 3 | 3.5 | 2,600 ft2 |
Davidson | 4 | 3.5 | 3,115 ft2 |
Dorchester | 4 | 2.5 | 3,434 ft2 |
Drexel | 4 | 3.5 | 3,294 ft2 |
Durham | 4 | 2.5 | 2,405 ft2 |
Fairfax | 4 | 3.5 | 3,226 ft2 |
Fairfield | 2 | 2.5 | 1,545 ft2 |
Florence | 4 | 2.5 | 2,560 ft2 |
Franklin | 5 | 3.0 | 2,560 ft2 |
Fulton | 4 | 3.0 | 2,903 ft2 |
Genavieve | 4 | 3.5 | 4,081 ft2 |
Gladstone | 3 | 2.1 | 2,122 ft2 |
Glyndale | 4 | 2.5 | 2,513 ft2 |
Greenfield | 3 | 3.5 | 1,959 ft2 |
Greenwood | 4 | 2.5 | 2,513 ft2 |
Halifax | 4 | 3.0 | 1,993 ft2 |
Hamilton | 3 | 2.5 | 1,770 ft2 |
Hampton | 4 | 2.5 | 1,876 ft2 |
Hanley | 4 | 3.5 | 3,495 ft2 |
Hatteras | 3 | 2.5 | 2,092 ft2 |
Haven | 3 | 2.5 | 1,469 ft2 |
Haywood | 5 | 4.0 | 2,832 ft2 |
Hickory II | 5 | 3.0 | 2,665 ft2 |
Hillcrest | 4 | 2.5 | 3,307 ft2 |
Hinsdale | 4 | 2.5 | 2,517 ft2 |
Holbrook | 3 | 2.5 | 2,049 ft2 |
Inverness | 4 | 2.5 | 2,939 ft2 |
Kenswick | 4 | 3.5 | 2,520 ft2 |
Kingsfield | 2 | 2.5 | 1,545 ft2 |
Madera | 4 | 2.5 | 2,783 ft2 |
Manchester | 6 | 4.0 | 4,545 ft2 |
Manteo | 4 | 3.5 | 3,231 ft2 |
Matthews | 3 | 2.0 | 1,800 ft2 |
Milan | 4 | 2.5 | 2,648 ft2 |
Montague | 4 | 3.5 | 3,575 ft2 |
Montclair | 4 | 2.5 | 2,531 ft2 |
Monterey | 4 | 3.0 | 2,947 ft2 |
Montreau III | 3 | 2.0 | 1,448 ft2 |
Morristown | 5 | 3.0 | 2,264 ft2 |
Napa | 5 | 3.0 | 2,815 ft2 |
Pinecliff | 4 | 2.5 | 3,195 ft2 |
Prescott | 3 | 2.0 | 1,645 ft2 |
Provanance | 3 | 2.5 | 1,924 ft2 |
Randolph | 3 | 2.5 | 1,815 ft2 |
Ravenna | 4 | 2.5 | 2,720 ft2 |
Richfield | 4 | 3.5 | 1,957 ft2 |
Ridgewood | 4 | 3.5 | 2,786 ft2 |
Rome | 4 | 3.5 | 3,220 ft2 |
Rosewood | 5 | 2.5 | 3,266 ft2 |
Salisbury | 5 | 3.5 | 2,745 ft2 |
Saluda | 4 | 3.5 | 2,944 ft2 |
Saratoga | 4 | 2.5 | 2,173 ft2 |
Savoy | 4 | 2.5 | 2,164 ft2 |
Seville | 4 | 2.5 | 2,164 ft2 |
Sheffield | 4 | 3.5 | 1,959 ft2 |
Shelby | 4 | 2.5 | 2,482 ft2 |
Sherwood | 4 | 3.0 | 2,619 ft2 |
Sierra | 4 | 2.5 | 2,268 ft2 |
Silverado | 5 | 3.0 | 3,274 ft2 |
Stamford | 5 | 3.0 | 2,268 ft2 |
Stratford | 4 | 2.5 | 2,329 ft2 |
Sullivan | 4 | 2.0 | 1,910 ft2 |
Summerfield | 3 | 2.5 | 1,588 ft2 |
Sydney | 3 | 2.5 | 2,682 ft2 |
Tahoe | 4 | 3.0 | 3,318 ft2 |
Telford | 3 | 3.5 | 2,500 ft2 |
Venice | 4 | 2.5 | 2,344 ft2 |
Ventura | 4 | 2.5 | 2,257 ft2 |
Waltham | 5 | 4.5 | 4,303 ft2 |
Westport | 4 | 2.5 | 3,113 ft2 |
Winchester | 4 | 2.5 | 2,177 ft2 |
Woodridge | 4 | 3.5 | 3,072 ft2 |
Yardley | 5 | 3.5 | 3,217 ft2 |
Yorktown | 4 | 2.5 | 2,364 ft2 |
View other models in Moss Creek Village
View recent Sienna sales in Moss Creek Village
Subdivision | City | Price Range | ||
---|---|---|---|---|
Gilead RidgeGilead Ridge is a single-family home and townhouse community in Huntersville, North Carolina, built between 2004 and 2014. It currently has 3 single family homes for sale with an average list price of $639,967 and 2 townhouses for sale with an average list price of $384,700. The homes range in size from 1,760 ft2 to 6,781 ft2. ... Read more |
City: Huntersville | Price Range: $349,500 - $655,000 | Homes For Sale | |
Hampton PlaceHampton Place is a single-family home community in Charlotte, North Carolina, built between 1999 and 2022 by SouthCraft Builders. It currently has 3 single family homes for sale with an average list price of $476,000. The homes range in size from 1,800 ft2 to 3,578 ft2. ... Read more |
City: Charlotte | Price Range: $383,000 - $500,000 | Homes For Sale | |
KingstreeKingstree is a single-family home and townhouse community in Charlotte, North Carolina, built between 2001 and 2023 by LGI Homes and True Homes. It currently has 14 single family homes for sale with an average list price of $332,764, 2 townhouses for sale with an average list price of $239,900, and 1 condo for sale with a list price of $225,000. The homes range in size from 1,032 ft2 to 4,000 ft2. ... Read more |
City: Charlotte | Price Range: $193,800 - $390,000 | Homes For Sale | |
Old Stone CrossingOld Stone Crossing is a single-family home and townhouse community in Charlotte, North Carolina, built between 1993 and 2023. It currently has 5 single family homes for sale with an average list price of $463,480 and 3 townhouses for sale with an average list price of $299,967. The homes range in size from 1,023 ft2 to 5,363 ft2. ... Read more |
City: Charlotte | Price Range: $242,000 - $599,000 | Homes For Sale |
View other Subdivisions with the Sienna model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.