2053 Autumn Dr. #11, Monroe, NC 28110

This property is currently not for sale

Rooms

No rooms listed

Sale History

Aug 7, 2024 Listing Removed $669,500
Aug 2, 2024 Price Change $19,500
Jul 12, 2024 Price Change $6,500
Jul 1, 2024 Price Change $1,000
Jun 27, 2024 Price Change $45,000
Jun 21, 2024 Listed for Sale $649,500
Jun 6, 2024 Under Contract $702,000
Jun 5, 2024 Price Change $2,000
Jun 3, 2024 Price Change $5,000
Apr 16, 2024 Listed for Sale $695,000

Nearby Homes

2057 Autumn Dr. #12, Monroe, NC 28110
2049 Autumn Dr. #10, Monroe, NC 28110
2025 Autumn Dr. #5, Monroe, NC 28110
2043 Autumn Dr. #9, Monroe, NC 28110
2037 Autumn Dr. #8, Monroe, NC 28110
2053 Autumn Dr. #11, Monroe, NC 28110
2040 Autumn Dr. #18, Monroe, NC 28110
2036 Autumn Dr. #19, Monroe, NC 28110
2028 Autumn Dr. #21, Monroe, NC 28110
2043 Autumn Dr. #9, Monroe, NC 28110
Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.