384 Cascada Vista Dr., Lake Lure, NC 28746

This property is currently not for sale

Rooms

No rooms listed

Sale History

Aug 21, 2024 Price Change $125,100
Jul 4, 2024 Price Change $40,000
Jun 13, 2024 Price Change $34,100
May 9, 2024 Price Change $26,000
Apr 11, 2024 Price Change $25,000
Mar 28, 2024 Price Change $44,900
Mar 15, 2024 Price Change $4,600
Jan 29, 2024 Price Change $50,500
Dec 5, 2023 Price Change $145,000
Nov 17, 2023 Price Change $29,500
Nov 6, 2023 Price Change $25,400
Oct 23, 2023 Listed for Sale $1,249,900

Nearby Homes

149 Fall Creek Dr. #7, Lake Lure, NC 28720
0000000 Silver City, Lake Lure, NC 28746
Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.