Dec 9, 2024 | Listing Removed | $9,497 |
Nov 8, 2024 | Under Contract | $9,497 |
Aug 9, 2024 | Under Contract | $9,497 |
Jul 25, 2024 | Price Change | $1,000 |
Jul 4, 2024 | Price Change | $500 |
Jun 21, 2024 | Price Change | $500 |
Jun 13, 2024 | Price Change | $1,000 |
Jun 7, 2024 | Price Change | $500 |
May 18, 2024 | Price Change | $500 |
May 9, 2024 | Price Change | $1,000 |
May 3, 2024 | Price Change | $500 |
Apr 25, 2024 | Price Change | $500 |
Apr 18, 2024 | Price Change | $500 |
Apr 7, 2024 | Price Change | $500 |
Mar 28, 2024 | Price Change | $1,000 |
Mar 20, 2024 | Price Change | $2,000 |
Feb 29, 2024 | Price Change | $2,000 |
Feb 22, 2024 | Price Change | $2,000 |
Feb 15, 2024 | Price Change | $1,000 |
Feb 8, 2024 | Price Change | $2,000 |
Feb 1, 2024 | Price Change | $3,000 |
Jan 25, 2024 | Listed for Sale | $29,497 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.